Subscription or single seat license. Start free, scale as you grow.
| Feature | Trial | Lite | Standard | Advanced | Premium |
|---|---|---|---|---|---|
| Max Input Variables | 5 | 10 | 20 | 40 | 200 |
| Max Outputs | 40 | 80 | 160 | 320 | 640 |
| GMOO Web API Access | ✓ | ✓ | ✓ | ✓ | ✓ |
| GMOO Windows Installation | ✓ | ✓ | ✓ | ✓ | ✓ |
| GMOO Linux Installation | — | ✓ | ✓ | ✓ | ✓ |
| GMOO Linux+CUDA Installation | — | — | ✓ | ✓ | ✓ |
| Basic Support (monthly) | 1 hr | 2 hrs | 2 hrs | No limit | No limit |
| Advanced Support (monthly) | — | — | — | 2 hrs | 4 hrs |
| Exact Inverse Solution | — | — | — | ✓ | ✓ |
| Pareto Optimization | — | — | — | ✓ | ✓ |
| KKT Optimization | — | — | — | — | ✓ |
* Pricing subject to change.